| Control System |
|
| Control method | Android OS + 7" HD capacitive touchscreen |
| Sample volume | 1 – 20 µL |
| Sample throughput | 8 samples per run |
| Compatible tube type | 0.2 mL PCR tubes |
| Detection time | ≤6 sec per 8 samples |
| Sensitivity | <1 pg/µL (dsDNA HS mode) |
| Linearity | r² ≥ 0.995 across 4 orders of magnitude |
| Optical System |
|
| Light source | Single-color LED, no warm-up required |
| Detection system | Dual-channel photodiode simultaneous acquisition |
| Excitation wavelengths | Blue: 460±20 nm / 470±15 nm; Red: 625±20 nm |
| Emission wavelengths | Green: 525–570 nm (45 nm bandwidth); Red: 670–725 nm (55 nm bandwidth) |
| Data & Interfaces |
|
| Data storage | Capable of storing >10,000 programs |
| Data export | USB flash drive (CSV/PDF) / External printer |
| Interface configuration | USB-A ×2, USB-B ×1, LAN ×1 |